2017 CW RESULTS
SINGLE OPERATOR
UX1UA 473,248 966 16 76 *UT8MM 56,339 209 2 51
UX2X 458,516 1115 17 62 *UT7LW 54,405 292 0 39
*UX1UX 325,992 963 5 63 *UR7CB 51,264 311 0 36
UY5VA 301,000 835 4 66 *UX3UV 50,694 333 0 34
UYØZG 291,994 670 19 64 *UTØCK 43,626 288 0 33
US7VF 267,960 810 1 65 US7IM 34,884 184 0 38
*UT5AX 213,850 662 2 63 UW2ZM 34,400 159 0 43
UT3QU 192,930 659 1 58 UR8GX 32,165 190 0 35
*UR5MM 173,362 604 1 57 *US3IZ 30,944 204 0 32
UT7NY 172,980 588 4 56 *UT3IA 29,045 162 0 37
UR4LRG 150,180 525 0 60 *UR5ZW 24,840 192 0 30
*UT1US 142,274 501 3 55 UR4MVJ 23,556 85 0 52
*USØHZ 128,700 533 0 50 *UT5UQV 21,025 141 0 29
*UT8IM 125,200 515 1 49 *UT5EPP 20,860 162 0 28
*UX3HA 116,282 458 1 52 *UT7EL 20,460 126 0 33
*UZ5UA 106,304 508 0 44 *UT9EZ 19,401 147 0 29
*UT5T 101,479 431 1 48 *UT2EF 19,300 181 0 25
*US7IY 100,234 442 0 46 *US5ELM 18,340 100 0 35
UT5VX 99,225 460 0 45 UT3UV 17,100 120 0 30
UT7VR 95,294 323 2 56 *UT2AB 15,500 101 0 31
USØSY 94,450 385 3 47 *UT7MR 12,892 119 0 22
*UY2UQ 94,080 481 0 42 *UTØEK 11,592 83 0 28
*US4EX 87,256 344 0 52 *UR5CML 11,100 55 1 36
US7IA 86,428 448 0 41 *UT5URW 10,773 83 0 27
*UT5PY 84,280 445 0 40 *UR1YAA 10,076 98 0 22
UX1VX 81,926 363 0 46 *UY5TE 7,714 95 0 19
*UT7KF 78,752 359 0 46 *UR5AO 5,727 55 0 23
*UT1V 73,778 438 0 37 *US5EOI 5,589 37 0 27
*UW2Q 69,540 400 0 38 *UR7ZO 5,434 48 0 22
*UT2QQ 62,648 315 0 41 *UW7CN 1,275 18 0 15
*UT7QB 59,459 346 0 37 *UR3IQ 700 10 0 10
*UT4EK 58,065 370 0 35 *US6IKF 140 4 0 4
*UT2WQ 57,798 321 0 38
QRP
UX8IX 44,030 251 0 37 USØMS 22,490 185 0 26
UX2MF 40,770 165 0 45 UV1IW 5,600 58 0 20
UZ5DM 37,686 251 0 33
ASSISTED
UW2M 1,065,927 1396 34 95 *UX7IW 83,306 384 0 46
UT6UD 511,875 1057 17 74 URØIQ 82,224 346 0 48
UW5ZO 502,550 1013 24 71 UR5E 77,805 276 0 57
UT5C 420,112 1068 8 69 UX2VA 77,495 264 1 54
UT5EL 366,413 805 21 68 UT1QQ 75,905 336 0 47
*UX5UN 245,752 721 7 61 UX5IZ 66,300 255 1 51
*UT7QF 238,464 755 1 63 UW5SW 65,231 330 0 41
*UV7V 231,777 743 2 61 *UV7E 62,771 323 0 41
UT4XU 226,554 761 1 60 UT8IO 57,266 307 0 38
UXØLL 216,370 540 13 64 *UT4LW 55,640 292 0 40
UT5ECZ 208,303 616 3 64 US5WE 54,079 271 0 41
UR8RF 208,164 745 1 56 UX6IR 49,400 179 1 51
UY5ZZ 206,896 656 2 60 US8ICM 30,730 179 0 35
UR7R 197,780 746 0 55 UT8EU 27,940 125 0 44
UY3AW 189,865 585 7 58 *UZ5ZV 27,200 178 0 32
UX4U 182,655 404 21 60 *UT4WA 22,059 103 0 43
UXØFF 172,200 506 6 64 *UY8IF 15,704 51 0 52
*UW1U 127,000 539 0 50 UR5SMS 14,619 92 0 33
UR7EN 118,378 401 1 57 UT5UGQ 10,550 86 0 25
US2YW 113,088 411 0 57 *UT3C 9,599 70 0 29
*UW5Q 107,068 426 0 52 UR1HM 5,904 48 0 24
UW7LL 103,073 351 2 57 *UY5QZ 5,126 54 0 22
UR5MW 100,223 392 1 52
UT3N 98,992 457 0 46
*UT5UN 93,075 384 2 49
UR2VA 87,984 340 1 51
MULTI-OP
UZ3A 769,984 1314 22 84 UR4RWW 80,625 403 0 43
UR7D 542,610 1205 22 68 UT7E 56,784 283 0 42
UZ2I 196,240 730 2 53 UT4UXB 17,850 157 0 25
UR6EA 193,088 716 1 55 UT4UWC 483 18 0 7
2017 SSB RESULTS
SINGLE OPERATOR
UT6UD 155,062 491 8 54 *UX3HA 19,410 139 0 30
UYØZG 118,767 376 10 51 *UTØCK 17,023 127 0 29
UT1XX 109,550 443 3 47 UX1VX 15,870 111 0 30
UX1UA 105,906 370 5 52 *UT4EK 15,270 105 0 30
UT2AA 90,720 338 6 48 *UR2Y 14,715 112 0 27
*UR5WFJ 70,224 351 1 41 *UTØNB 13,578 89 0 31
UR5TM 68,160 288 2 46 *UV5EEO 13,412 97 0 28
*UY2UQ 56,200 296 1 39 *UT5CB 12,609 101 0 27
US7IA 33,668 180 0 38 *US6IKF 9,128 68 1 27
UXØFF 33,642 162 0 42 *UT7LW 7,392 70 1 21
*UT1US 33,618 169 0 39 *UT7KF 6,888 45 0 28
UX5IS 30,780 179 0 36 *USØAK 3,258 37 0 18
UT7NY 26,715 139 2 37 *UR1YAA 1,792 27 0 14
*UW1U 23,695 138 1 34 *US6IKV 1,782 39 0 11
*USØMS 21,250 128 0 34 *UT1V 1,260 27 0 12
*UT8IM 20,336 140 0 31 *UT3UFH 1 0 0 0
QRP
UR5VAA 8,993 83 0 23
US8AR 406 14 0 7
ASSISTED
UR7R 92,637 405 1 46 *UT5RQ 42,230 213 1 40
UT5C 91,392 386 2 46 UW5ZM 24,465 141 1 34
UY3AW 78,438 313 3 48 UR5E 16,695 91 1 34
UY5ZZ 70,890 285 3 48 *US5LOD 16,520 126 1 27
*UV7V 55,255 271 0 43 *EO3Q 1,020 25 0 10
UT4XU 48,330 217 1 44 UT3UFI 368 11 0 8
UT5ECZ 47,104 203 3 43 UW6E 102 10 0 3
MULTI-OP
UZ2I 36,240 186 1 39
UT4UWC 17,820 142 0 27
Number groups after calls denote score, total QSOs, W/VE multiplier, countries worked. Total multiplier is the addition of the W/VE and countries. An asterisk (*) denotes low power.